Labolatory equipment » Q-Cell ZN and ZNS series freezers
Capabilities
Q-Cell series laboratory freezers are divided into two series – Q-Cell ZN standalone freezers and Q-Cell ZNS chest-type freezers. The standalone models offer capacity range of 80-1400 litres. Models up to 300 litres capacity have plastic interior with drawers placed on shelves (the shelves being a part of the cooling system evaporator), and have natural air circulation. Models with capacity from 300 litres up have aluminium (Basic version) or stainless steel (INOX version) interior and forced air circulation.
Chest models, due to their construction, guarantee minimized temperature changes caused by opening of the device. The interiors made of aluminium or stainless steel offer capacity within range of 200-600 litres and natural air circulation.
Operating temperature range is 0°C to -25°C in standalone models and 0°C to -20°C in chest-type models. Q-Cell 200ZN is the one exception with temperature range all the way to -40°C.
Control
Our freezers use the driver of the same functionality as that used in refrigerators and incubators (see description on previous pages).
Protection
Q-Cell Freezers both ZN and ZNS are equipped with alarms indicating a power failure, opening the door of the chamber and temperature sensor failure. Alarm indicating set temperature variation is optional.
Software
As it is in the case of the other Q-Cell series devices, the Q-Soft software may be used to monitor our freezers, offering logging, visualization and creating reports of the processes taking place inside the freezer’s working chamber.
Standalone freezers
Q-Cell | 80 ZN | 150 ZN | 190 ZN | 300ZN | 300/2 ZN | 500ZN | 700ZN | 700/2 ZN | 1400 ZN | ||
Width (mm) | 550 | 600 | 600 | 520 | 720 | 620 | 720 | 1440 | 1440 | ||
Depth (mm) | 580 | 610 | 610 | 700 | 860 | 860 | 860 | 860 | 860 | ||
Height (mm) | 890 | 1390 | 1590 | 2020 | 2020 | 2020 | 2020 | 2020 | 2020 | ||
Gross capacity (l) | 92 | 197 | 232 | 350 | 2x 295 | 490 | 630 | 2x 630 | 1380 | ||
Net capacity (l) | 85 | 170 | 202 | 335 | 2x 280 | 475 | 615 | 2x 615 | 1330 | ||
Number of drawers/shelves | 4 | 5 | 6 | 3 | 2x 2 | 3 | 3 | 2x 3 | 2x 3 | ||
Temperature range | 0oC do -25oC | ||||||||||
Power supply | 230V / 50Hz | ||||||||||
Weight (kg) | 35 | 57 | 65 | 100-105 | 175-180 | 115-118 | 125-128 | 215-225 | 195-200 | ||
Available versions: Basic/INOX |
+/- | +/- | +/- | +/+ | +/+ | +/+ | +/+ | +/+ | +/+ |
Q-Cell | 200 ZNS | 400 ZNS | 600 ZNS |
Width (mm) | 940 | 1200 | 1700 |
Depth (mm) | 680 | 803 | 803 |
Height (mm) | 910 | 910 | 910 |
Net capacity (l) | 200 | 400 | 600 |
Number of baskets | - | 4 | 5 |
Temperature range | 0oC do -40oC | 0oC do -20oC | |
Power supply | 230V / 50Hz | ||
Rated power (W) | 500 | 330 | 430 |
Weight (kg) | 66 | 95-100 | 130-137 |
Available versions: Basic/INOX |
-/+ | +/+ | +/+ |